Products
Home / Products / SKYFALL Series LED Highbay Light
SKYFALL Series LED Highbay Light
Features
Top quality PHILIPS LED Chip |
MEAN WELL Driver |
Wide input voltage : AC100V –277V |
2 years warranty |
Less light decay, High brightness& Easy installation |
High quality aluminium, great for heat dissipation |
No UV or IR radiation, Environment friendly |
High power factor to ensure the high energy saving |
Technical Data
Model | SKYFALL I | SKYFALL II | SKYFALL III |
Dimension (light body) | Dia390*230mm | Dia390*230mm | Dia390*230mm |
Power Supply | AC : 100V-277Vac 50/60Hz |
AC : 100V-277Vac 50/60Hz |
AC : 100V-277Vac 50/60Hz |
Power | 100W | 150W | 200W |
Light Source | PHILIPS LED | PHILIPS LED | PHILIPS LED |
LED Quantity | 196pcs | 196pcs | 238pcs |
Luminous Flux | 10,000lm / 11,000lm | 15,000lm / 16,500lm | 20,000lm / 22,000lm |
Colour Temperature | 3500K / 6500K | 3500K / 6500K | 3500K / 6500K |
Beam Angle | 45° / 90° / 120° | 45° / 90° / 120° | 45° / 90° / 120° |
Colour Rendering Index (CRI) | Ra > 80 | Ra > 80 | Ra > 80 |
LED Life Span | 50,000Hrs | 50,000Hrs | 50,000Hrs |
Lumen Maintenance @ 50,000 Hrs | 70% Lumen Maintenance | 70% Lumen Maintenance | 70% Lumen Maintenance |
LED Luminous Efficiency | > 100lm/W | > 100lm/W | > 100lm/W |
Power Factor (PF) | > 0.95 | > 0.95 | > 0.95 |
Total Harmonic Distortion (THD) | ≤ 15% | ≤ 15% | ≤ 15% |
Ingress Protection (IP) | IP65 | IP65 | IP65 |
Gross Weight (KG) | 6.9KG | 6.9KG | 6.9KG |
Operating Temperature Range | -25 °C ~ 50°C | -25 °C ~ 50°C | -25 °C ~ 50°C |
Certificate | CE, RoHS, ETL, DLC, SAA | ||
Application | Eateries, Retail, Hallways, Storage Rooms & Halls |
